U.S. Citizenship and Immigration Services (USCIS) has awarded nearly $10 million in grants to 45 public and private non-profit organizations across the country to help lawful permanent residents prepare for naturalization.
The grants also help these organizations promote prospective citizens’ assimilation into American civic life by funding educational programs designed to increase their knowledge of English, U.S. history and civics.
Located in 26 states, these organizations will receive federal funding to support citizenship preparation services for lawful permanent residents through September 2019.
USCIS awarded the grants through two competitive funding opportunities.
The first funding opportunity supports organizations that provide citizenship instruction and naturalization application assistance.
(Learn More, about USCIS efforts to assist prospective citizens, courtesy of USCIS and YouTube)
The second funding opportunity either assists non-profit organizations that have not previously received a grant from USCIS to establish new citizenship instruction programs, or helps organizations expand the quality and reach of their existing citizenship instruction programs.
Organizations that receive grants under these funding opportunities can only use grant funds to provide services to immigrants who have been lawfully admitted to the U.S. for permanent residence.
Since it began in 2009, the USCIS Citizenship and Assimilation Grant Program has awarded $73 million through 353 competitive grants to public or private nonprofit organizations in 37 states and the District of Columbia.
(Learn More, about USCIS efforts to assist prospective citizens, courtesy of USCIS and YouTube)
Now in its ninth year, the program has helped more than 190,000 lawful permanent residents prepare for citizenship.
USCIS anticipates that this year’s awards will assist an additional 25,000 lawful permanent residents from more than 50 countries prepare for naturalization by Sept. 30, 2019.
A list of this year’s recipients is as follows:
Organization | Location | Award |
---|---|---|
Asian Americans Advancing Justice | Los Angeles, CA | $250,000.00 |
Asian Counseling and Referral Service | Seattle, WA | $250,000.00 |
Asian Services In Action, Inc. | Akron, OH | $228,250.00 |
Association of Africans Living In Vermont | Burlington, VT | $213,249.00 |
Baker-Ripley | Bellaire, TX | $250,000.00 |
Catholic Charities Archdiocese of New Orleans, Inc. | New Orleans, LA | $250,000.00 |
Catholic Charities Diocese of Fort Worth, Inc. | Fort Worth, TX | $250,000.00 |
Catholic Charities of Northeast Kansas, Inc. | Overland Park, KS | $250,000.00 |
Catholic Charities of Orange County, Inc. | Santa Ana, CA | $250,000.00 |
Center for Legal Immigration Assistance | Lincoln, NE | $250,000.00 |
Center for Pan Asian Community Services, Inc. | Atlanta, GA | $100,000.00 |
Central American Resource Center of California | Los Angeles, CA | $250,000.00 |
Church World Service, Inc. | Durham, NC | $249,992.00 |
Coalition of Florida Farmworker Organizations | Florida City, FL | $250,000.00 |
Colorado African Organization | Denver, CO | $249,998.00 |
Emerald Isle Immigration Center | Woodside, NY | $250,000.00 |
English Skills Learning Center | Salt Lake City, UT | $250,000.00 |
Fresno Unified School District | Fresno, CA | $250,000.00 |
HIAS and Council Migration Service of Philadelphia | Philadelphia, PA | $250,000.00 |
Immigrant Law Center of Minnesota | St. Paul, MN | $250,000.00 |
Instituto del Progreso Latino | Chicago, IL | $250,000.00 |
Interfaith Works Of Central New York, Inc. | Syracuse, NY | $100,000.00 |
International Institute of Metropolitan Detroit | Detroit, MI | $250,000.00 |
International Institute of Metropolitan St. Louis | St. Louis, MO | $250,000.00 |
International Institute of the Bay Area | San Francisco, CA | $250,000.00 |
International Rescue Committee, Inc. | San Diego, CA | $250,000.00 |
Jewish Family and Vocational Service of Middlesex County, Inc. | Milltown, NJ | $250,000.00 |
Jewish Family Service of San Diego | San Diego, CA | $250,000.00 |
Jewish Family Service of Western Massachusetts, Inc. | Springfield, MA | $250,000.00 |
Kentucky Refugee Ministries, Inc. | Louisville, KY | $250,000.00 |
Keystone Opportunity Center, Inc. | Souderton, PA | $100,000.00 |
Latin American Association | Atlanta, GA | $250,000.00 |
Lutheran Community Services Northwest | Portland, OR | $250,000.00 |
Make the Road New York | New York, NY | $250,000.00 |
Montgomery College | Rockville, MD | $250,000.00 |
Nashville International Center for Empowerment | Nashville, TN | $99,908.00 |
North Bergen Free Public Library | North Bergen, NJ | $99,228.00 |
Pars Equality Center | Sherman Oaks, CA | $100,000.00 |
Progreso Latino, Inc. | Central Falls, RI | $250,000.00 |
Project Learn of Summit County | Akron, OH | $100,000.00 |
The Resurrection Project | Chicago, IL | $250,000.00 |
School Board of Miami-Dade County | Miami, FL | $250,000.00 |
SEIU 1199 League Training and Upgrading Fund | New York, NY | $250,000.00 |
Shorefront YM-YWHA of Brighton-Manhattan Beach | Brooklyn, NY | $250,000.00 |
YMCA of the University of Illinois | Champaign, IL | $100,000.00 |
The Citizenship and Assimilation Grant Program is a major part of the agency’s efforts to support effective citizenship preparation services, and to provide information on naturalization to immigrants and public or private nonprofit organizations.
USCIS also maintains the Citizenship Resource Center, an online hub that provides learning materials to help lawful permanent residents prepare for the naturalization process.
USCIS also partners with federal, state and local agencies to raise awareness of the rights, responsibilities and importance of U.S. citizenship among the estimated 8.9 million lawful permanent residents nationwide who are eligible to apply for naturalization.
For additional information on the Citizenship and Assimilation Grant Program, please visit www.uscis.gov/grants.